Saturday June 17, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | Team_Yukon | 1 : 0 Mittengard |
AvengerOne | ||
04:11pm | AvengerOne | 0 : 0 Mittengard |
looooooooooool | ||
04:19pm | AvengerOne | 0 : 0 Mittengard |
94EXPOS | ||
04:27pm | AvengerOne | 0 : 1 Mittengard |
Athrox005 | ||
04:35pm | AvengerOne | 0 : 1 Mittengard |
Rook | ||
04:43pm | StarFox | 0 : 0 Mittengard |
AvengerOne | ||
04:51pm | BOOM I got your GF | 1 : 0 Mittengard |
AvengerOne | ||
04:59pm | Error 404 Found | 0 : 1 Mittengard |
AvengerOne | ||
05:07pm | Senpai Never Notices | 0 : 1 Mittengard |
AvengerOne |
Player | WN8 |
---|---|
CrisrpX [C4BR4] WR: 46.5467% of 2,389 |
278
458 |
1 Players Average WR: 46.55% of 2,389 |
278
458 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |