Saturday June 17, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | Loló | 0 : 0 Mittengard |
Frogapalooza | ||
04:21pm | Rhino | 1 : 0 Mittengard |
Frogapalooza | ||
04:29pm | Tancus Maximus | 0 : 1 Mittengard |
Frogapalooza | ||
04:37pm | Buggzy | 1 : 0 Mittengard |
Frogapalooza | ||
04:45pm | MattNBatt | 1 : 0 Mittengard |
Frogapalooza | ||
04:53pm | Frogapalooza | 1 : 0 Mittengard |
Rejected | ||
05:01pm | Frogapalooza | 0 : 0 Mittengard |
Goon | ||
05:09pm | Frogapalooza | 1 : 0 Mittengard |
Klortu Klankers | ||
05:17pm | Frogapalooza | 0 : 1 Mittengard |
oldman |
Player | WN8 |
---|---|
Frog_of_the_North [W-UN2] WR: 50.9271% of 21,735 |
1,242
2,018 |
1 Players Average WR: 50.93% of 21,735 |
1,242
2,018 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |