Saturday June 17, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | Goon | 0 : 0 Mittengard |
Klortu Klankers | ||
04:21pm | Goon | 0 : 1 Mittengard |
oldman | ||
04:29pm | Goon | 0 : 1 Mittengard |
Loló | ||
04:37pm | Goon | 0 : 1 Mittengard |
Rhino | ||
04:45pm | Tancus Maximus | 0 : 0 Mittengard |
Goon | ||
04:53pm | Buggzy | 1 : 0 Mittengard |
Goon | ||
05:01pm | Frogapalooza | 0 : 0 Mittengard |
Goon | ||
05:09pm | Rejected | 0 : 0 Mittengard |
Goon | ||
05:17pm | MattNBatt | 1 : 0 Mittengard |
Goon |
Player | WN8 |
---|---|
MARZGLFZ [43327] WR: 50.1057% of 7,566 |
1,078
1,077 |
1 Players Average WR: 50.11% of 7,566 |
1,078
1,077 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |