Thursday June 15, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | Big Mac Attack | 1 : 0 Mittengard |
BTLAT | ||
08:16pm | STUG III G | 0 : 1 Mittengard |
Big Mac Attack | ||
08:24pm | yoko | 1 : 0 Mittengard |
Big Mac Attack | ||
08:32pm | argentino carajo !! | 0 : 1 Mittengard |
Big Mac Attack | ||
08:40pm | Hamholes | 0 : 1 Mittengard |
Big Mac Attack | ||
08:48pm | Wack On Crack | 1 : 0 Mittengard |
Big Mac Attack | ||
08:56pm | Big Mac Attack | 1 : 0 Mittengard |
Ashraf Sheng | ||
09:04pm | Big Mac Attack | 1 : 0 Mittengard |
Jacksom | ||
09:12pm | Big Mac Attack | 0 : 1 Mittengard |
buzzz |
Player | WN8 |
---|---|
Macgregor3 [MSOB] WR: 50.0728% of 34,364 |
920
1,359 |
1 Players Average WR: 50.07% of 34,364 |
920
1,359 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |