Thursday June 15, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | rscapr2 | 1 : 0 Mittengard |
OneManWolfPak | ||
08:08pm | rscapr2 | 1 : 0 Mittengard |
6th Panzer Division | ||
08:16pm | rscapr2 | 1 : 0 Mittengard |
100%OFF! | ||
08:24pm | Vendetta | 0 : 1 Mittengard |
rscapr2 | ||
08:32pm | Cannon Fodder | 1 : 0 Mittengard |
rscapr2 | ||
08:40pm | DEATH SQUAD | 1 : 0 Mittengard |
rscapr2 | ||
08:48pm | A121 | 0 : 1 Mittengard |
rscapr2 | ||
08:56pm | The Blind | 0 : 1 Mittengard |
rscapr2 | ||
09:04pm | rscapr2 | 0 : 1 Mittengard |
1v1 me Bro |
Player | WN8 |
---|---|
rscape21 [1STBB] WR: 48.2458% of 73,169 |
849
929 |
1 Players Average WR: 48.25% of 73,169 |
849
929 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |