Saturday June 10, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:08pm | nbnbmbnbmnbmn | 1 : 0 Mittengard |
Elite | ||
04:16pm | Elite | 1 : 0 Mittengard |
jabakilla | ||
04:24pm | Elite | 1 : 0 Mittengard |
TheHunter | ||
04:32pm | Elite | 0 : 1 Mittengard |
Leon | ||
04:40pm | Elite | 0 : 1 Mittengard |
THE PuNiShEr | ||
04:48pm | _MIRRA_ | 0 : 0 Mittengard |
Elite | ||
04:56pm | RudeOne | 0 : 1 Mittengard |
Elite | ||
05:04pm | Ashraf Sheng | 0 : 1 Mittengard |
Elite | ||
05:12pm | good men | 0 : 0 Mittengard |
Elite |
Player | WN8 |
---|---|
Cne1Elite [RA4] WR: 45.9375% of 15,754 |
581
12 |
1 Players Average WR: 45.94% of 15,754 |
581
12 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |