Saturday June 10, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | WE suck | 0 : 1 Mittengard |
Power Trippp | ||
04:12pm | WE suck | 0 : 1 Mittengard |
AMABLE | ||
04:20pm | WE suck | 0 : 0 Mittengard |
SLRR | ||
04:28pm | WE suck | 0 : 0 Mittengard |
Gold Diggers | ||
04:36pm | WE suck | 0 : 1 Mittengard |
Not sure what to put | ||
04:44pm | WE suck | 1 : 0 Mittengard |
HaaaVaaaaa | ||
04:52pm | WE suck | 1 : 0 Mittengard |
Tankkiller | ||
05:00pm | WE suck | 1 : 0 Mittengard |
JaceTheAce | ||
05:08pm | WE suck | 1 : 0 Mittengard |
NOJUEGOAS |
Player | WN8 |
---|---|
MARZGLFZ [43327] WR: 50.0926% of 7,562 |
1,077
1,077 |
1 Players Average WR: 50.09% of 7,562 |
1,077
1,077 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |