Saturday June 10, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | GG---------BR | 0 : 0 Mittengard |
ElliteWars | ||
04:11pm | GG---------BR | 0 : 1 Mittengard |
Lexx | ||
04:19pm | GG---------BR | 0 : 1 Mittengard |
ruba | ||
04:27pm | GG---------BR | 0 : 0 Mittengard |
ANUBIS | ||
04:35pm | Missed Again... | 1 : 0 Mittengard |
GG---------BR | ||
04:43pm | EWWWW | 1 : 0 Mittengard |
GG---------BR | ||
04:51pm | Best_Joke | 0 : 0 Mittengard |
GG---------BR | ||
04:59pm | Team_Yukon | 1 : 0 Mittengard |
GG---------BR | ||
05:07pm | Manqueitor2.0 | 0 : 0 Mittengard |
GG---------BR |
Player | WN8 |
---|---|
Rodrigo_imperium [RES3T] WR: 50.2495% of 25,045 |
1,149
1,883 |
1 Players Average WR: 50.25% of 25,045 |
1,149
1,883 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |