Saturday June 10, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | Team_Yukon | 0 : 1 Mittengard |
Lexx | ||
04:11pm | GG---------BR | 0 : 1 Mittengard |
Lexx | ||
04:19pm | ElliteWars | 0 : 1 Mittengard |
Lexx | ||
04:27pm | Manqueitor2.0 | 0 : 1 Mittengard |
Lexx | ||
04:35pm | Lexx | 1 : 0 Mittengard |
ruba | ||
04:43pm | Lexx | 1 : 0 Mittengard |
ANUBIS | ||
04:51pm | Lexx | 1 : 0 Mittengard |
Missed Again... | ||
04:59pm | Lexx | 0 : 1 Mittengard |
EWWWW | ||
05:07pm | Best_Joke | 0 : 1 Mittengard |
Lexx |
Player | WN8 |
---|---|
Lexx2 [NET] WR: 50.9614% of 44,777 |
1,265
2,274 |
1 Players Average WR: 50.96% of 44,777 |
1,265
2,274 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |