Saturday June 10, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:06pm | AAAARG! | 1 : 0 Mittengard |
CoD4 | ||
04:14pm | checho | 0 : 0 Mittengard |
CoD4 | ||
04:22pm | CoD4 | 0 : 0 Mittengard |
SORRY SAY THAT AGAIN | ||
04:30pm | CoD4 | 0 : 1 Mittengard |
T_K_O A2C | ||
04:38pm | CoD4 | 0 : 1 Mittengard |
Tekytolatangha | ||
04:46pm | CoD4 | 0 : 1 Mittengard |
1 tier 9 | ||
04:54pm | Juiced UP!!! | 1 : 0 Mittengard |
CoD4 | ||
05:02pm | Cunning Linguists | 1 : 0 Mittengard |
CoD4 | ||
05:10pm | D.U.S | 1 : 0 Mittengard |
CoD4 |
Player | WN8 |
---|---|
kevin_leiva_58 [-TAO-] WR: 49.0759% of 21,102 |
970
1,446 |
1 Players Average WR: 49.08% of 21,102 |
970
1,446 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |