Thursday June 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:07pm | PZKMP | 0 : 1 Mittengard |
commando | ||
08:15pm | PZKMP | 1 : 0 Mittengard |
Caliber9 | ||
08:23pm | PZKMP | 0 : 1 Mittengard |
RyuZU | ||
08:31pm | R0GU3 0N3 | 0 : 1 Mittengard |
PZKMP | ||
08:39pm | ChopChop | 1 : 0 Mittengard |
PZKMP | ||
08:47pm | Capitan Metropolis | 1 : 0 Mittengard |
PZKMP | ||
08:55pm | lllllsssssssssl | 0 : 1 Mittengard |
PZKMP | ||
09:03pm | fesffs | 0 : 1 Mittengard |
PZKMP | ||
09:11pm | PZKMP | 0 : 1 Mittengard |
CHARLEMSS |
Player | WN8 |
---|---|
Si3gfried [GUNS1] WR: 49.8113% of 11,925 |
951
1,120 |
1 Players Average WR: 49.81% of 11,925 |
951
1,120 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |