Thursday June 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | 211299 | 0 : 0 Mittengard |
Guti | ||
08:16pm | Guti | 0 : 0 Mittengard |
wsil | ||
08:24pm | Guti | 0 : 0 Mittengard |
mexicogold | ||
08:32pm | Guti | 0 : 1 Mittengard |
akar | ||
08:40pm | Guti | 0 : 1 Mittengard |
Dream Team2 | ||
08:48pm | Neni_br TTEAM | 1 : 0 Mittengard |
Guti | ||
08:56pm | #BadPlayersMatter | 1 : 0 Mittengard |
Guti | ||
09:04pm | FACA NA KVERA | 1 : 0 Mittengard |
Guti | ||
09:12pm | SINIETSRO_1 | 0 : 0 Mittengard |
Guti |
Player | WN8 |
---|---|
Call_of_Guti [FENX] WR: 46.3525% of 3,989 |
358
300 |
1 Players Average WR: 46.35% of 3,989 |
358
300 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |