Thursday June 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:12pm | Vingador | 1 : 0 Mittengard |
I suck at this game | ||
08:20pm | I suck at this game | 1 : 0 Mittengard |
Pancake Mafia | ||
08:28pm | I suck at this game | 0 : 0 Mittengard |
je saispas | ||
08:36pm | I suck at this game | 0 : 1 Mittengard |
Flex Like Ouu | ||
08:44pm | I suck at this game | 1 : 0 Mittengard |
FERRR | ||
08:52pm | Chaz | 0 : 1 Mittengard |
I suck at this game | ||
09:00pm | T2 light | 0 : 1 Mittengard |
I suck at this game | ||
09:08pm | THE-BR | 1 : 0 Mittengard |
I suck at this game | ||
09:16pm | smack | 1 : 0 Mittengard |
I suck at this game |
Player | WN8 |
---|---|
ReclaimerRift [TAC-D] WR: 45.6444% of 6,176 |
445
429 |
1 Players Average WR: 45.64% of 6,176 |
445
429 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |