Thursday June 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | rafapck | 0 : 1 Mittengard |
Dristigden | ||
08:10pm | Dristigden | 1 : 0 Mittengard |
MANQUEADADELOSDIOSES | ||
08:18pm | Dristigden | 1 : 0 Mittengard |
Argentos | ||
08:26pm | Dristigden | 1 : 0 Mittengard |
SneakySnake | ||
08:34pm | Dristigden | 1 : 0 Mittengard |
blablabla | ||
08:42pm | spartan | 0 : 1 Mittengard |
Dristigden | ||
08:50pm | YoSolito | 0 : 1 Mittengard |
Dristigden | ||
08:58pm | venezuela@ | 0 : 1 Mittengard |
Dristigden | ||
09:06pm | ecko13 | 1 : 0 Mittengard |
Dristigden |
Player | WN8 |
---|---|
Dristigden [BCOY] WR: 55.4208% of 35,050 |
2,037
2,083 |
1 Players Average WR: 55.42% of 35,050 |
2,037
2,083 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |