Thursday June 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | venezuela@ | 0 : 0 Mittengard |
Argentos | ||
08:10pm | SneakySnake | 1 : 0 Mittengard |
venezuela@ | ||
08:18pm | blablabla | 0 : 0 Mittengard |
venezuela@ | ||
08:26pm | spartan | 0 : 0 Mittengard |
venezuela@ | ||
08:34pm | YoSolito | 0 : 0 Mittengard |
venezuela@ | ||
08:42pm | rafapck | 0 : 0 Mittengard |
venezuela@ | ||
08:50pm | venezuela@ | 0 : 1 Mittengard |
ecko13 | ||
08:58pm | venezuela@ | 0 : 1 Mittengard |
Dristigden | ||
09:06pm | venezuela@ | 0 : 1 Mittengard |
MANQUEADADELOSDIOSES |
Player | WN8 |
---|---|
leau_2014 [L-D-A] WR: 48.0989% of 17,516 |
726
1,327 |
1 Players Average WR: 48.10% of 17,516 |
726
1,327 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |