Thursday June 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | X-T7 | 0 : 1 Mittengard |
Palex10 | ||
08:08pm | OMEGACHILE | 0 : 1 Mittengard |
X-T7 | ||
08:16pm | el_vengador..// | 0 : 1 Mittengard |
X-T7 | ||
08:24pm | waffenss | 0 : 1 Mittengard |
X-T7 | ||
08:32pm | TRACK | 0 : 1 Mittengard |
X-T7 | ||
08:40pm | BenAfleck_Attack | 0 : 1 Mittengard |
X-T7 | ||
08:48pm | X-T7 | 0 : 1 Mittengard |
Fulger | ||
09:04pm | X-T7 | 1 : 0 Mittengard |
gobliness |
Player | WN8 |
---|---|
RenamedUser_1018770515 [X-7] WR: 51.5455% of 7,279 |
1,064
1,898 |
1 Players Average WR: 51.55% of 7,279 |
1,064
1,898 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |