Thursday June 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | M4E3 | 0 : 1 Mittengard |
TheCharlieFoxtrot | ||
08:08pm | M4E3 | 1 : 0 Mittengard |
ARTHAS | ||
08:16pm | M4E3 | 1 : 0 Mittengard |
no name j | ||
08:24pm | M4E3 | 1 : 0 Mittengard |
OLIMPIA | ||
08:40pm | !i!i!i!i!i!i!i!i!i!i | 1 : 0 Mittengard |
M4E3 | ||
08:48pm | I Love Soup | 0 : 1 Mittengard |
M4E3 | ||
08:56pm | 1STBB | 1 : 0 Mittengard |
M4E3 | ||
09:04pm | my wife is mad at me | 0 : 1 Mittengard |
M4E3 |
Player | WN8 |
---|---|
mariano_55 [3K] WR: 50.018% of 22,256 |
1,084
1,374 |
1 Players Average WR: 50.02% of 22,256 |
1,084
1,374 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |