Thursday June 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | Manqueando | 0 : 0 Mittengard |
Best_Joke | ||
08:16pm | Manqueando | 0 : 1 Mittengard |
duaneb | ||
08:24pm | Manqueando | 0 : 1 Mittengard |
FrenchBread147 | ||
08:32pm | Manqueando | 0 : 0 Mittengard |
nm914 | ||
08:40pm | amen | 1 : 0 Mittengard |
Manqueando | ||
08:48pm | RAMBO | 1 : 0 Mittengard |
Manqueando | ||
08:56pm | TankKill | 0 : 0 Mittengard |
Manqueando | ||
09:04pm | Feaveck | 1 : 0 Mittengard |
Manqueando | ||
09:12pm | ElDuendeTiraPiedra | 1 : 0 Mittengard |
Manqueando |
Player | WN8 |
---|---|
LeoMans [KRKEN] WR: 45.9768% of 4,909 |
340
301 |
1 Players Average WR: 45.98% of 4,909 |
340
301 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |