Thursday June 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | gold digger | 0 : 0 Mittengard |
Fudge | ||
08:18pm | THE BOSSES | 0 : 0 Mittengard |
Fudge | ||
08:26pm | TicTac | 1 : 0 Mittengard |
Fudge | ||
08:34pm | I'm Just Showing Up | 1 : 0 Mittengard |
Fudge | ||
08:42pm | Dankmemes_07 | 1 : 0 Mittengard |
Fudge | ||
08:50pm | Fudge | 0 : 0 Mittengard |
Threbilcock | ||
08:58pm | Fudge | 0 : 0 Mittengard |
Deathtrigger | ||
09:06pm | Fudge | 0 : 1 Mittengard |
IB2Fat | ||
09:14pm | Fudge | 0 : 1 Mittengard |
Kroll |
Player | WN8 |
---|---|
JohnVeers [1STBB] WR: 50.2804% of 1,605 |
673
703 |
1 Players Average WR: 50.28% of 1,605 |
673
703 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |