Thursday June 08, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | NA-CL Cavemen | 0 : 1 Winterberg |
Shockwave FX | ||
09:40pm | Shortbus Snipers | 1 : 0 Winterberg |
Shockwave FX | ||
09:50pm | Aim..Fire..and Miss! | 0 : 1 Winterberg |
Shockwave FX | ||
10:00pm | 501st | 1 : 0 Winterberg |
Shockwave FX | ||
10:10pm | iron mistfits | 1 : 0 Winterberg |
Shockwave FX | ||
10:20pm | Shockwave FX | 1 : 0 Winterberg |
Stallions United | ||
10:30pm | Shockwave FX | 0 : 1 Winterberg |
Ravenous Renegades | ||
10:40pm | Shockwave FX | 0 : 1 Winterberg |
Mancos OP! :D | ||
10:50pm | Shockwave FX | 0 : 1 Winterberg |
0_o/ |
Player | WN8 |
---|---|
escorpionx [-ECU-] WR: 50.6504% of 22,217 |
1,193
1,101 |
Zatr0x WR: 48.8942% of 20,211 |
779
734 |
farfan2012 [-ECU-] WR: 47.8351% of 18,361 |
755
1,456 |
djar2014 [-ECU-] WR: 47.9344% of 26,457 |
668
1,649 |
4 Players Average WR: 48.83% of 21,812 |
849
1,235 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |