Saturday June 03, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:15pm | BoOM | 1 : 0 Mittengard |
Destroyer_796 | ||
04:23pm | U-E-L | 0 : 1 Mittengard |
Destroyer_796 | ||
04:31pm | Destroyer_796 | 1 : 0 Mittengard |
team TEAM | ||
04:39pm | Destroyer_796 | 1 : 0 Mittengard |
WildBill8 | ||
04:47pm | Destroyer_796 | 1 : 0 Mittengard |
Blitz | ||
04:55pm | Destroyer_796 | 0 : 1 Mittengard |
#LOOKWHO'SBACK | ||
05:03pm | allo | 0 : 1 Mittengard |
Destroyer_796 | ||
05:11pm | kenworth05 | 0 : 1 Mittengard |
Destroyer_796 | ||
05:19pm | Low Roller | 0 : 1 Mittengard |
Destroyer_796 |
Player | WN8 |
---|---|
way2krasea [DD-S] WR: 51.7996% of 7,863 |
1,326
1,673 |
1 Players Average WR: 51.80% of 7,863 |
1,326
1,673 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |