Saturday June 03, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:15pm | oliver | 0 : 1 Mittengard |
latinos | ||
04:23pm | +++O-R-O-+++ | 0 : 1 Mittengard |
latinos | ||
04:31pm | YO BOI DA HYPE MAN | 1 : 0 Mittengard |
latinos | ||
04:39pm | samois nos | 1 : 0 Mittengard |
latinos | ||
04:47pm | latinos | 0 : 1 Mittengard |
Hillbilly | ||
04:55pm | latinos | 1 : 0 Mittengard |
heavenx7 | ||
05:03pm | latinos | 1 : 0 Mittengard |
blackhunter | ||
05:11pm | latinos | 1 : 0 Mittengard |
HAHAHAHA | ||
05:19pm | Skorpion | 1 : 0 Mittengard |
latinos |
Player | WN8 |
---|---|
kitana992 [-22-] WR: 46.011% of 3,447 |
250
579 |
1 Players Average WR: 46.01% of 3,447 |
250
579 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |