Saturday June 03, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | Tanker | 1 : 0 Mittengard |
4SAKN | ||
04:21pm | Tanker | 1 : 0 Mittengard |
DankMemes | ||
04:29pm | Tanker | 1 : 0 Mittengard |
Sapo Rei | ||
04:37pm | _C.N_ | 1 : 0 Mittengard |
Tanker | ||
04:45pm | B0TZ_1 | 0 : 1 Mittengard |
Tanker | ||
04:53pm | YOU MAY BE DYSLEXIC | 0 : 1 Mittengard |
Tanker | ||
05:01pm | Dream Team | 0 : 1 Mittengard |
Tanker | ||
05:09pm | SUPERDUCK | 0 : 1 Mittengard |
Tanker | ||
05:17pm | Tanker | 1 : 0 Mittengard |
ssgs scrubbin it up |
Player | WN8 |
---|---|
Dievorak [CTO] WR: 47.8261% of 9,545 |
888
1,315 |
1 Players Average WR: 47.83% of 9,545 |
888
1,315 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |