Saturday June 03, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:15pm | samois nos | 0 : 0 Mittengard |
blackhunter | ||
04:23pm | blackhunter | 0 : 0 Mittengard |
HAHAHAHA | ||
04:31pm | blackhunter | 0 : 1 Mittengard |
Skorpion | ||
04:39pm | blackhunter | 0 : 0 Mittengard |
oliver | ||
04:47pm | blackhunter | 0 : 0 Mittengard |
+++O-R-O-+++ | ||
04:55pm | YO BOI DA HYPE MAN | 1 : 0 Mittengard |
blackhunter | ||
05:03pm | latinos | 1 : 0 Mittengard |
blackhunter | ||
05:11pm | Hillbilly | 1 : 0 Mittengard |
blackhunter | ||
05:19pm | heavenx7 | 0 : 0 Mittengard |
blackhunter |
Player | WN8 |
---|---|
blackhunter_1679 [ASES] WR: 49.8345% of 15,712 |
1,087
1,915 |
1 Players Average WR: 49.83% of 15,712 |
1,087
1,915 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |