Saturday June 03, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:12pm | enyel | 0 : 1 Mittengard |
CHUS | ||
04:20pm | Kruel | 1 : 0 Mittengard |
CHUS | ||
04:28pm | asparweas | 0 : 1 Mittengard |
CHUS | ||
04:36pm | Ailtiri Scrios | 0 : 1 Mittengard |
CHUS | ||
04:44pm | Jjjjj | 0 : 1 Mittengard |
CHUS | ||
04:52pm | CHUS | 0 : 1 Mittengard |
Omega Male | ||
05:00pm | CHUS | 0 : 1 Mittengard |
BINGO | ||
05:08pm | CHUS | 1 : 0 Mittengard |
Malfoy | ||
05:16pm | CHUS | 1 : 0 Mittengard |
HARDLINE |
Player | WN8 |
---|---|
CHUS_fighter [LAWOT] WR: 47.3546% of 11,397 |
729
766 |
1 Players Average WR: 47.35% of 11,397 |
729
766 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |