Saturday June 03, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | AJCC | 1 : 0 Mittengard |
toto | ||
04:12pm | AJCC | 1 : 0 Mittengard |
teste | ||
04:12pm | AJCC | : Mittengard |
toto | ||
04:20pm | AJCC | 0 : 1 Mittengard |
The black team | ||
04:28pm | Gerges pro | 0 : 1 Mittengard |
AJCC | ||
04:36pm | drugtore | : Mittengard |
AJCC | ||
04:36pm | SHAGGY1200 | 0 : 1 Mittengard |
AJCC | ||
04:36pm | toto | : Mittengard |
AJCC | ||
04:44pm | drugtore | : Mittengard |
AJCC | ||
04:44pm | RARA | 0 : 1 Mittengard |
AJCC | ||
04:52pm | UFA THE SHIELD | 1 : 0 Mittengard |
AJCC | ||
05:00pm | drugtore | 0 : 1 Mittengard |
AJCC | ||
05:08pm | AJCC | : Mittengard |
Gerges pro | ||
05:08pm | AJCC | 0 : 1 Mittengard |
Niofren |
Player | WN8 |
---|---|
_AJCC_21 [RDLP] WR: 48.3747% of 4,676 |
890
1,645 |
1 Players Average WR: 48.37% of 4,676 |
890
1,645 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |