Thursday May 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | My Name is Jeff! | 1 : 0 Mittengard |
serp | ||
08:10pm | fremen | 1 : 0 Mittengard |
serp | ||
08:18pm | ADSUMUS | 0 : 1 Mittengard |
serp | ||
08:26pm | FedeeArg | 0 : 1 Mittengard |
serp | ||
08:34pm | EMFA | 1 : 0 Mittengard |
serp | ||
08:42pm | serp | 1 : 0 Mittengard |
tachero | ||
08:50pm | serp | 1 : 0 Mittengard |
Robble Robble | ||
08:58pm | serp | 0 : 1 Mittengard |
POOP | ||
09:06pm | serp | 0 : 0 Mittengard |
chichas |
Player | WN8 |
---|---|
OOBTB [HOOL] WR: 49.492% of 33,858 |
1,008
1,144 |
1 Players Average WR: 49.49% of 33,858 |
1,008
1,144 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |