Thursday May 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | [K-E] | 0 : 1 Siegfried Line |
NA-CL MOAB | ||
09:41pm | BBI2.1 | 0 : 1 Siegfried Line |
NA-CL MOAB | ||
09:51pm | Hexane | 0 : 1 Siegfried Line |
NA-CL MOAB | ||
10:01pm | NA-CL MOAB | 1 : 0 Siegfried Line |
Cross Continental Co | ||
10:11pm | NA-CL MOAB | 1 : 0 Siegfried Line |
Los chulos | ||
10:21pm | NA-CL MOAB | 0 : 0 Siegfried Line |
LOS_PITUFOS | ||
10:31pm | NA-CL MOAB | 1 : 0 Siegfried Line |
FBB-A | ||
10:41pm | WCGG | 0 : 0 Siegfried Line |
NA-CL MOAB | ||
10:51pm | LOS GANADORES | 0 : 1 Siegfried Line |
NA-CL MOAB |
Player | WN8 |
---|---|
Matholis [NA-CL] WR: 51.3212% of 8,969 |
986
1,559 |
Affiance [NA-CL] WR: 52.223% of 6,028 |
1,350
135 |
Ken_Reed WR: 51.1144% of 12,742 |
1,017
1,508 |
3 Players Average WR: 51.55% of 9,246 |
1,117
1,067 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |