Thursday May 11, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | super duper pooper | 1 : 0 Siegfried Line |
REAL HUNTER | ||
09:42pm | C0BR4 | 1 : 0 Siegfried Line |
REAL HUNTER | ||
09:52pm | something unique | 0 : 1 Siegfried Line |
REAL HUNTER | ||
10:02pm | The Supreme | 1 : 0 Siegfried Line |
REAL HUNTER | ||
10:12pm | REAL HUNTER | 0 : 0 Siegfried Line |
CT357 | ||
10:22pm | REAL HUNTER | 0 : 1 Siegfried Line |
CTL- | ||
10:32pm | REAL HUNTER | 0 : 1 Siegfried Line |
GG------ | ||
10:42pm | REAL HUNTER | 0 : 1 Siegfried Line |
Ravenous Renegades | ||
10:52pm | hiway | 1 : 0 Siegfried Line |
REAL HUNTER |
Player | WN8 |
---|---|
Anguuch_ [-HERO] WR: 56.2104% of 5,837 |
2,655
2,760 |
LittlexxxxPigxxxx WR: 60.4035% of 34,296 |
2,226
2,326 |
Pablo_Gallo [BAUK] WR: 49.8423% of 6,340 |
724
894 |
2guerramundial_1 [U-E-L] WR: 46.6251% of 18,282 |
334
1,141 |
4 Players Average WR: 53.27% of 16,189 |
1,485
1,780 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |