Tuesday May 09, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | Rhokci | 1 : 0 El Halluf |
$REY-SMART-L7-*3 | ||
09:42pm | SOLO ESPAÑOL | 0 : 1 El Halluf |
$REY-SMART-L7-*3 | ||
10:02pm | Only activ pl!! | 0 : 1 El Halluf |
$REY-SMART-L7-*3 | ||
10:12pm | los legendarios | 0 : 1 El Halluf |
$REY-SMART-L7-*3 | ||
10:22pm | $REY-SMART-L7-*3 | 0 : 0 El Halluf |
Lechero soy | ||
10:32pm | $REY-SMART-L7-*3 | 1 : 0 El Halluf |
Sliter Joto >:v | ||
10:42pm | $REY-SMART-L7-*3 | 1 : 0 El Halluf |
duckster | ||
10:52pm | $REY-SMART-L7-*3 | 1 : 0 El Halluf |
Smoking Snakes |
Player | WN8 |
---|---|
IBANOF_RUSO [RUSO7] WR: 46.8492% of 39,625 |
697
932 |
Hrabina [-BST-] WR: 47.7621% of 27,526 |
670
821 |
Alfven [WARRS] WR: 44.796% of 43,073 |
559
571 |
Exoseel66 [-RS-] WR: 46.2009% of 5,067 |
480
228 |
4 Players Average WR: 46.40% of 28,823 |
602
638 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |