Saturday May 06, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:19pm | _Extrems_ | 0 : 1 Mittengard |
asparweas | ||
04:27pm | _Extrems_ | 1 : 0 Mittengard |
The Best | ||
04:35pm | _Extrems_ | 1 : 0 Mittengard |
Blitzer362 | ||
04:43pm | _Extrems_ | 0 : 1 Mittengard |
orlfekfbgf | ||
04:51pm | Yakuza IV | 0 : 1 Mittengard |
_Extrems_ | ||
04:59pm | FNB-Gaucho | 0 : 1 Mittengard |
_Extrems_ | ||
05:07pm | FDCALL KILL ME | 0 : 1 Mittengard |
_Extrems_ | ||
05:15pm | Não sei! | 1 : 0 Mittengard |
_Extrems_ | ||
05:23pm | Black Sheep | 0 : 1 Mittengard |
_Extrems_ |
Player | WN8 |
---|---|
_Extrems_ [IA-BR] WR: 48.623% of 13,290 |
1,118
1,651 |
1 Players Average WR: 48.62% of 13,290 |
1,118
1,651 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |