Saturday May 06, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | sushiop | 0 : 1 Mittengard |
_STAR_ | ||
04:10pm | sushiop | 0 : 0 Mittengard |
MyNameIsJEFF | ||
04:18pm | sushiop | 0 : 0 Mittengard |
The team | ||
04:26pm | sushiop | 0 : 0 Mittengard |
skorpion | ||
04:34pm | sushiop | 0 : 1 Mittengard |
Kebab Remover 2 | ||
04:42pm | sushiop | 0 : 1 Mittengard |
Vegas Raiders | ||
04:50pm | sushiop | 0 : 1 Mittengard |
pico rico | ||
04:58pm | sushiop | 0 : 1 Mittengard |
Dragon66 | ||
05:06pm | sushiop | 0 : 0 Mittengard |
TYCAROMO |
Player | WN8 |
---|---|
shusui_warrior [FOCA] WR: 50.3195% of 18,780 |
1,097
1,270 |
1 Players Average WR: 50.32% of 18,780 |
1,097
1,270 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |