Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | BlackSheep Matador | 0 : 1 Mittengard |
Fluffy Bunnies | ||
08:16pm | BlackSheep Matador | 0 : 1 Mittengard |
MAHOU | ||
08:24pm | BlackSheep Matador | 1 : 0 Mittengard |
TIME | ||
08:32pm | BlackSheep Matador | 1 : 0 Mittengard |
Team Turtle | ||
08:40pm | BlackSheep Matador | 1 : 0 Mittengard |
Marianuuu | ||
08:48pm | BlackSheep Matador | 0 : 1 Mittengard |
Dai Gurren | ||
08:56pm | BlackSheep Matador | 1 : 0 Mittengard |
ARROW | ||
09:04pm | BlackSheep Matador | 0 : 1 Mittengard |
Zig sucks | ||
09:12pm | BlackSheep Matador | 1 : 0 Mittengard |
COREYD757 |
Player | WN8 |
---|---|
BlackSheep_55 [BA-BR] WR: 49.78% of 8,409 |
907
1,007 |
1 Players Average WR: 49.78% of 8,409 |
907
1,007 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |