Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | BrokPRoMDr | 0 : 1 Mittengard |
Shell Shocked | ||
08:11pm | Shell Shocked | 1 : 0 Mittengard |
teste | ||
08:19pm | Shell Shocked | 0 : 1 Mittengard |
MegaZeroXZ | ||
08:27pm | Shell Shocked | 1 : 0 Mittengard |
blameonme | ||
08:35pm | Shell Shocked | 0 : 1 Mittengard |
CASPAR10 | ||
08:43pm | mirai nikki | 1 : 0 Mittengard |
Shell Shocked | ||
08:51pm | ROMANIA | 0 : 1 Mittengard |
Shell Shocked | ||
08:59pm | newone | 0 : 1 Mittengard |
Shell Shocked | ||
09:07pm | Broken Phantasm | 0 : 1 Mittengard |
Shell Shocked |
Player | WN8 |
---|---|
archerlarry1965 [-GBU-] WR: 43.9271% of 14,861 |
543
651 |
1 Players Average WR: 43.93% of 14,861 |
543
651 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |