Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | 6669 | 0 : 0 Mittengard |
_Ramos_ | ||
08:08pm | _Ramos_ | 0 : 0 Mittengard |
i lose | ||
08:16pm | _Ramos_ | 0 : 0 Mittengard |
la8bloomer | ||
08:24pm | _Ramos_ | 0 : 0 Mittengard |
bidu | ||
08:32pm | _Ramos_ | 0 : 0 Mittengard |
Sr. Chuleta | ||
08:40pm | FarM | 0 : 0 Mittengard |
_Ramos_ | ||
08:48pm | venezuelaendictadura | 1 : 0 Mittengard |
_Ramos_ | ||
08:56pm | AnonymousREJECT | 0 : 0 Mittengard |
_Ramos_ | ||
09:04pm | SKorpion_: | 1 : 0 Mittengard |
_Ramos_ |
Player | WN8 |
---|---|
ankhaajoy [TOTEM] WR: 55.2649% of 9,326 |
2,029
2,798 |
1 Players Average WR: 55.26% of 9,326 |
2,029
2,798 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |