Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | 2HoT4You | 0 : 1 Mittengard |
Plebamemnon | ||
08:11pm | 2HoT4You | 0 : 1 Mittengard |
YourExGotGangBanged | ||
08:19pm | Deadblood1 | 0 : 0 Mittengard |
2HoT4You | ||
08:27pm | 4SAKN | 0 : 0 Mittengard |
2HoT4You | ||
08:35pm | Beer | 0 : 0 Mittengard |
2HoT4You | ||
08:43pm | _hd-hr_14k | 1 : 0 Mittengard |
2HoT4You | ||
08:51pm | [RAP] | 0 : 0 Mittengard |
2HoT4You | ||
08:59pm | 2HoT4You | 0 : 1 Mittengard |
The Presidium | ||
09:07pm | 2HoT4You | 0 : 1 Mittengard |
Adnilton |
Player | WN8 |
---|---|
xXxGHOST78xXx [HMBR] WR: 51.3393% of 24,864 |
1,434
437 |
1 Players Average WR: 51.34% of 24,864 |
1,434
437 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |