Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | YourExGotGangBanged | 0 : 1 Mittengard |
_hd-hr_14k | ||
08:11pm | Deadblood1 | 0 : 1 Mittengard |
_hd-hr_14k | ||
08:19pm | 4SAKN | 0 : 1 Mittengard |
_hd-hr_14k | ||
08:27pm | Beer | 0 : 1 Mittengard |
_hd-hr_14k | ||
08:35pm | [RAP] | 0 : 1 Mittengard |
_hd-hr_14k | ||
08:43pm | _hd-hr_14k | 1 : 0 Mittengard |
2HoT4You | ||
08:51pm | _hd-hr_14k | 0 : 0 Mittengard |
The Presidium | ||
08:59pm | _hd-hr_14k | 1 : 0 Mittengard |
Adnilton | ||
09:07pm | _hd-hr_14k | 0 : 1 Mittengard |
Plebamemnon |
Player | WN8 |
---|---|
_Headhunter_14K [-07-] WR: 46.3826% of 13,214 |
494
1,025 |
1 Players Average WR: 46.38% of 13,214 |
494
1,025 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |