Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | Suck it Shotter | 1 : 0 Mittengard |
Drybrush | ||
08:10pm | Hermdy | 0 : 1 Mittengard |
Drybrush | ||
08:18pm | 1111 | 1 : 0 Mittengard |
Drybrush | ||
08:26pm | Leviatán | 0 : 1 Mittengard |
Drybrush | ||
08:34pm | titobolso | 0 : 1 Mittengard |
Drybrush | ||
08:42pm | Drybrush | 0 : 1 Mittengard |
=TNT= | ||
08:50pm | Drybrush | 1 : 0 Mittengard |
DucheneWithThePuck | ||
08:58pm | Drybrush | 0 : 1 Mittengard |
Lexx | ||
09:06pm | Drybrush | 0 : 1 Mittengard |
Ephesians |
Player | WN8 |
---|---|
Drybrush [AOC] WR: 51.0725% of 44,754 |
1,073
294 |
1 Players Average WR: 51.07% of 44,754 |
1,073
294 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |