Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | High Velocity | 1 : 0 Mittengard |
WaterColor | ||
08:16pm | fiesta | 0 : 1 Mittengard |
High Velocity | ||
08:24pm | GetTheLedOut | 0 : 1 Mittengard |
High Velocity | ||
08:32pm | THE FOUR HORSEMEN | 0 : 1 Mittengard |
High Velocity | ||
08:40pm | Hexane | 1 : 0 Mittengard |
High Velocity | ||
08:48pm | icecold | 0 : 1 Mittengard |
High Velocity | ||
08:56pm | High Velocity | 1 : 0 Mittengard |
2928 | ||
09:04pm | High Velocity | 0 : 1 Mittengard |
FOAD | ||
09:12pm | High Velocity | 1 : 0 Mittengard |
Iron Pirate |
Player | WN8 |
---|---|
gonzalez6499 [CBL] WR: 52.1221% of 36,332 |
1,474
1,472 |
1 Players Average WR: 52.12% of 36,332 |
1,474
1,472 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |