Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:05pm | #DonateYourOrgans | 1 : 0 Mittengard |
CAPTIANSTABIN | ||
08:13pm | Kangaroos | 1 : 0 Mittengard |
CAPTIANSTABIN | ||
08:21pm | Redenção_PA_BR | 1 : 0 Mittengard |
CAPTIANSTABIN | ||
08:29pm | metal rippers | 0 : 0 Mittengard |
CAPTIANSTABIN | ||
08:37pm | Blooooooooooooooooop | 1 : 0 Mittengard |
CAPTIANSTABIN | ||
08:45pm | CAPTIANSTABIN | 0 : 0 Mittengard |
Stefano12012 | ||
08:53pm | CAPTIANSTABIN | 0 : 1 Mittengard |
rhot | ||
09:01pm | CAPTIANSTABIN | 0 : 0 Mittengard |
Hitman | ||
09:09pm | CAPTIANSTABIN | 0 : 1 Mittengard |
Draekus |
Player | WN8 |
---|---|
L1ntR0ll3r [GNZX2] WR: 52.3331% of 16,309 |
1,415
1,117 |
1 Players Average WR: 52.33% of 16,309 |
1,415
1,117 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |