Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:01pm | opie | 1 : 0 Mittengard |
Shoot_Me | ||
08:09pm | log log | 1 : 0 Mittengard |
Shoot_Me | ||
08:17pm | Shoot_Me | 0 : 1 Mittengard |
TAC-E | ||
08:25pm | Shoot_Me | 0 : 0 Mittengard |
JWFK | ||
08:33pm | Shoot_Me | 0 : 1 Mittengard |
-WM- | ||
08:41pm | Shoot_Me | 0 : 1 Mittengard |
Excalibur [BA-BR] | ||
08:49pm | FherVzla | 0 : 0 Mittengard |
Shoot_Me | ||
08:57pm | latino | 1 : 0 Mittengard |
Shoot_Me | ||
09:05pm | Wathilo | 1 : 0 Mittengard |
Shoot_Me |
Player | WN8 |
---|---|
Winchester243 [AMI] WR: 50.1484% of 337 |
1,024
1,116 |
1 Players Average WR: 50.15% of 337 |
1,024
1,116 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |