Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | apella | 0 : 0 Mittengard |
Onemanarmy | ||
08:19pm | Onemanarmy | 0 : 1 Mittengard |
52ndteam | ||
08:27pm | Onemanarmy | 0 : 1 Mittengard |
Casius2 | ||
08:35pm | Onemanarmy | 0 : 0 Mittengard |
FREE PASS | ||
08:43pm | Onemanarmy | 0 : 1 Mittengard |
Deeze Nuts | ||
08:51pm | Furia | 1 : 0 Mittengard |
Onemanarmy | ||
08:59pm | benning | 0 : 0 Mittengard |
Onemanarmy | ||
09:07pm | Stanciu | 0 : 0 Mittengard |
Onemanarmy | ||
09:15pm | FUSCA 1300L | 1 : 0 Mittengard |
Onemanarmy |
Player | WN8 |
---|---|
sinyyl [ADOBE] WR: 53.601% of 16,190 |
1,887
359 |
1 Players Average WR: 53.60% of 16,190 |
1,887
359 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |