Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | ARROW | 0 : 0 Mittengard |
Team Turtle | ||
08:16pm | COREYD757 | 0 : 0 Mittengard |
Team Turtle | ||
08:24pm | MAHOU | 0 : 1 Mittengard |
Team Turtle | ||
08:32pm | BlackSheep Matador | 1 : 0 Mittengard |
Team Turtle | ||
08:40pm | Team Turtle | 0 : 1 Mittengard |
Dai Gurren | ||
08:48pm | Team Turtle | 1 : 0 Mittengard |
Zig sucks | ||
08:56pm | Team Turtle | 0 : 1 Mittengard |
Fluffy Bunnies | ||
09:04pm | Team Turtle | 1 : 0 Mittengard |
TIME | ||
09:12pm | Marianuuu | 0 : 1 Mittengard |
Team Turtle |
Player | WN8 |
---|---|
RustyTurtle WR: 48.3618% of 29,484 |
765
545 |
1 Players Average WR: 48.36% of 29,484 |
765
545 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |