Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | norseman | 1 : 0 Mittengard |
onlyme | ||
08:18pm | norseman | 1 : 0 Mittengard |
1233 | ||
08:26pm | ARTHAS | 0 : 1 Mittengard |
norseman | ||
08:34pm | Lonely Mountain | 0 : 1 Mittengard |
norseman | ||
08:42pm | FUSO | 0 : 1 Mittengard |
norseman | ||
08:50pm | MBT Revolution | 1 : 0 Mittengard |
norseman | ||
08:58pm | ANUBIS | 1 : 0 Mittengard |
norseman | ||
09:06pm | norseman | 1 : 0 Mittengard |
itzama o zama | ||
09:14pm | norseman | 1 : 0 Mittengard |
FUERZADEMOLEDORA |
Player | WN8 |
---|---|
nordic_icewolfe [322ND] WR: 45.4799% of 57,399 |
496
1,123 |
1 Players Average WR: 45.48% of 57,399 |
496
1,123 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |