Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:07pm | One Man Crew | 0 : 1 Mittengard |
Warhunter | ||
08:15pm | Warhunter | 0 : 1 Mittengard |
Riky | ||
08:23pm | Warhunter | 0 : 1 Mittengard |
Sejo232 | ||
08:31pm | Warhunter | 1 : 0 Mittengard |
realtahj | ||
08:39pm | Warhunter | 1 : 0 Mittengard |
Mgl* | ||
08:47pm | War1 | 0 : 0 Mittengard |
Warhunter | ||
08:55pm | XertFire Rompecolas | 0 : 1 Mittengard |
Warhunter | ||
09:03pm | chocobars | 1 : 0 Mittengard |
Warhunter | ||
09:11pm | RTF01 | 0 : 1 Mittengard |
Warhunter |
Player | WN8 |
---|---|
theloser111 [HMBR] WR: 49.9009% of 12,108 |
969
1,179 |
1 Players Average WR: 49.90% of 12,108 |
969
1,179 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |