Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | FURIA REDEX | 1 : 0 Mittengard |
simenx | ||
08:10pm | FURIA REDEX | 1 : 0 Mittengard |
One man army | ||
08:18pm | FURIA REDEX | 1 : 0 Mittengard |
mongo | ||
08:26pm | FURIA REDEX | 0 : 0 Mittengard |
pdstn | ||
08:34pm | FURIA REDEX | 0 : 1 Mittengard |
mastermuralha | ||
08:42pm | FURIA REDEX | 1 : 0 Mittengard |
Sand_In_My_Beer | ||
08:50pm | FURIA REDEX | 0 : 0 Mittengard |
neogenesis1 | ||
08:58pm | FURIA REDEX | 1 : 0 Mittengard |
caza | ||
09:06pm | FURIA REDEX | 1 : 0 Mittengard |
Cazador |
Player | WN8 |
---|---|
VEAC0 [-RBO-] WR: 43.5056% of 23,551 |
251
1,061 |
1 Players Average WR: 43.51% of 23,551 |
251
1,061 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |