Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | Team Buster | 0 : 0 Mittengard |
boih | ||
08:10pm | NAFTA | 1 : 0 Mittengard |
boih | ||
08:18pm | Deu Ruim 2 | 1 : 0 Mittengard |
boih | ||
08:26pm | boih | 0 : 0 Mittengard |
I frog the chup | ||
08:34pm | boih | 0 : 0 Mittengard |
LOKOS | ||
08:42pm | boih | 0 : 1 Mittengard |
Gut2 | ||
08:50pm | boih | 0 : 1 Mittengard |
GloryHole | ||
08:58pm | Trigbad | 1 : 0 Mittengard |
boih | ||
09:06pm | ASAP | 1 : 0 Mittengard |
boih |
Player | WN8 |
---|---|
boy_1der WR: 52.4451% of 11,288 |
1,416
2,596 |
1 Players Average WR: 52.45% of 11,288 |
1,416
2,596 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |