Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | MONSTER | 0 : 1 Mittengard |
Ruba | ||
08:18pm | Ruba | 0 : 1 Mittengard |
Cultösaurus Erectus | ||
08:26pm | Ruba | 0 : 1 Mittengard |
tomatos | ||
08:34pm | Ruba | 1 : 0 Mittengard |
chipcutter | ||
08:42pm | Ruba | 1 : 0 Mittengard |
mmmm | ||
08:50pm | thelot | 1 : 0 Mittengard |
Ruba | ||
08:58pm | equipo de un vato | 0 : 1 Mittengard |
Ruba | ||
09:06pm | UWS1 | 1 : 0 Mittengard |
Ruba | ||
09:14pm | king of war | 1 : 0 Mittengard |
Ruba |
Player | WN8 |
---|---|
Ruba_tanque WR: 45.2542% of 18,195 |
494
520 |
1 Players Average WR: 45.25% of 18,195 |
494
520 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |