Thursday May 04, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | blameonme | 1 : 0 Mittengard |
ROMANIA | ||
08:11pm | CASPAR10 | 1 : 0 Mittengard |
ROMANIA | ||
08:19pm | mirai nikki | 1 : 0 Mittengard |
ROMANIA | ||
08:27pm | BrokPRoMDr | 1 : 0 Mittengard |
ROMANIA | ||
08:35pm | ROMANIA | 0 : 0 Mittengard |
newone | ||
08:43pm | ROMANIA | 0 : 0 Mittengard |
Broken Phantasm | ||
08:51pm | ROMANIA | 0 : 1 Mittengard |
Shell Shocked | ||
08:59pm | ROMANIA | 0 : 0 Mittengard |
teste | ||
09:07pm | MegaZeroXZ | 1 : 0 Mittengard |
ROMANIA |
Player | WN8 |
---|---|
voicumarius [RO] WR: 48.4433% of 26,883 |
781
442 |
1 Players Average WR: 48.44% of 26,883 |
781
442 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |