Thursday April 27, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:12pm | xlxhx | 0 : 1 Mittengard |
MoronsKill | ||
08:20pm | didao[IA-BR] | 1 : 0 Mittengard |
MoronsKill | ||
08:28pm | pdstn | 0 : 1 Mittengard |
MoronsKill | ||
08:36pm | duane256 | 0 : 1 Mittengard |
MoronsKill | ||
08:44pm | MoronsKill | 1 : 0 Mittengard |
FearNoOne | ||
08:52pm | MoronsKill | 1 : 0 Mittengard |
czeka | ||
09:00pm | MoronsKill | 0 : 1 Mittengard |
messybum | ||
09:08pm | MoronsKill | 1 : 0 Mittengard |
FogBand | ||
09:16pm | Uncle... you win. | 0 : 1 Mittengard |
MoronsKill |
Player | WN8 |
---|---|
Ennier15 [FOEH] WR: 47.3326% of 11,622 |
681
813 |
1 Players Average WR: 47.33% of 11,622 |
681
813 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |